Battery chargers Sets
                    Product information "Energy storage 6 kWh Hypontech HHT 5 kW 3F"
                
            
                                                | Battery pack weight [kg]: | 67 | 
|---|---|
| Charging/discharging powerkW: | 2.5 | 
| Cycle life: | 6000 | 
| Nominal battery voltage [V]: | 400 | 
| Number of batteries included [pcs.]: | 1 | 
| Sets: | SunESS + HHT | 
| Usable capacity [kWh]: | 4.5 | 
| Weight of the inverter [kg]: | 22 | 
| Power [W]: | 5000 | 
| Max. voltage [V]: | 1000 | 
| Min. MPPT voltage [V]: | 150 | 
| Max. MPPT voltage [V]: | 850 | 
| Initial feed-in voltage [V]: | 145 | 
| Max. current [A]: | 15 | 
| Number of MPPT inputs: | 2 | 
| Feed-in phases: | 3 | 
| Battery Scalability: | do 4 jednostek | 
| Max. efficiency [%]: | 98 | 
| Battery technology: | LFP | 
| Product warranty: | 10 lat | 
| Dimensions of battery pack [mm]: | 653 x 597 x 189 | 
 
                                                                        