Inverters with chargers
MultiPlus 48/2000/25-32 230V VE.Bus
Manufacturer: Victron Energy
INDEX: PMP482200000
                    Product information "MultiPlus 48/2000/25-32 230V VE.Bus"
                
            
                                                General features:
        | Max. efficiency [%]: | 95 | 
|---|---|
| Communication type: | VE.Bus | 
| Weight [kg]: | 15.5 | 
| Dimensions [mm]: | 506.0 x 234.0 x 146.0 | 
Electrical characteristics:
        | Input frequency [Hz]: | 45 - 65 | 
|---|---|
| Input voltage DC [V] : | 48 | 
| Input voltage range AC [V]: | 187 - 265 | 
| Input voltage range DC [V]: | 38 - 66 | 
| Peak power [W]: | 3500 | 
| Power [W]: | 1600 | 
| Feed-in phases: | 1 | 
 
                                                                         
                                                                                                             
                                                                                                             
                                                                                                            