Inverters
Phoenix Inverter 24/1200 230V VE.Direct SCHUKO
Manufacturer: Victron Energy
INDEX: PIN242121200
                    Product information "Phoenix Inverter 24/1200 230V VE.Direct SCHUKO"
                
            
                                                General features:
        | Max. efficiency [%]: | 91 | 
|---|---|
| Communication type: | VE.Direct | 
| Weight [kg]: | 6.9 | 
| Dimensions [mm]: | 327.0 x 232.0 x 117.0 | 
Electrical characteristics:
        | Input voltage DC [V] : | 24 | 
|---|---|
| Input voltage range DC [V]: | 18.4 - 34 | 
| Low voltage load disconnect [V]: | 18.6 | 
| Low voltage load reconnect [V]: | 21.8 | 
| Peak power [W]: | 2200 | 
| Power [W]: | 1000 | 
| Feed-in phases: | 1 | 
 
                                                                         
                                                                                                             
                                                                                                             
                                                                                                             
                                                                                                            