Battery chargers Sets
Magazyn energii SOFAR GTX3000-H + BCU 10 kW
Manufacturer: Sofar
INDEX: GTXBCU10KW
                    Product information "Magazyn energii SOFAR GTX3000-H + BCU 10 kW"
                
            
                                                | Charging/discharging powerkW: | 5.12 | 
|---|---|
| Cycle life: | 6000 | 
| DC battery operating voltage [V]: | HV | 
| Design life: | 10 | 
| DoD depth of discharge [%]: | 90 | 
| Nominal battery voltage [V]: | 51.2 | 
| Number of batteries included [pcs.]: | 4 | 
| Recommended charge current [A]: | 25 | 
| Sets: | Sofar GTX3000 | 
| Usable capacity [kWh]: | 9 | 
| Power [W]: | 10000 | 
| Battery technology: | LFP | 
| Maximum continuous discharge current [A]: | 25 | 
| Weight [kg]: | 138 | 
 
                                                                         
                                                                                    